Current Inventory For Sale in Boulder, CO
CM-658H-S Concrete Mixer GX240 - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 690 lb. (313 kg) |
CM-958H-S Concrete Mixer GX240 - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 800 lb. (363 kg) |
CM-958H-SED Concrete Mixer GX240 EndDump - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 875 lb. (396 kg) |
CM-958H-P Concrete Mixer GX240 - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 800 lb. (363 kg) |
CM-958H-PED Concrete Mixer GX240 EndDump - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 845 lb. (383 kg) |
CM-1258Y-SD Concrete Mixer (Diesel) - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 938 lb. (425 kg) |
MMX-650E-S UltraMix® Mortar Mixer - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 634 lb. (287 kg) |
MMX-655H-S UltraMix® Mortar Mixer - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 599 lb. (271 kg) |
MMX-658H-S UltraMix® Mortar Mixer - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 621 lb. (282 kg) |
MMX-658K-P UltraMix® Mortar Mixer - Toro
Call for Price
Availability | Call for Availability |
Style | Concrete Mixers |
Weight | 552 lb. (250 kg) |
PT-36 Power Trowel - Toro
Call for Price
Availability | Call for Availability |
Style | Power Trowels |
Weight | 219 lb. (99 kg) |
Ultra Buggy® 2500-T (68138) - Toro
Call for Price
Availability | Call for Availability |
Style | Debris Loaders |
Engine Type | Kohler Confidant |
Horsepower | 25hp |
Weight | 1,575 lb. |
Ultra Buggy® 2500 (68038) - Toro
Call for Price
Availability | Call for Availability |
Style | Debris Loaders |
Engine Type | Honda GX390 |
Weight | 1440 lb. (653 kg) |
Dingo® TX 700 Wide Track - Toro
Call for Price
Availability | Call for Availability |
Style | Tracked |
Bucket Capacity | 2,182 lb. (989 kg) |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV80F |
Length | 102.8 in, (261.1 cm) w/bucket; 82 in. (208.3 cm) w/o bucket |
e-Dingo® 500 Wheeled (22218) - Toro
Call for Price
Availability | Call for Availability |
Style | Wheeled |
Length | 82.2 in. (208.8 cm) w/bucket; 62 in. (157.5 cm) w/o bucket) |
Weight | 2,076 lb. (942 kg) |
Wheelbase | 28 in. |
Width | 35.6 in. (90 cm) |
Dingo® 320-D (22337CP) - Toro
Call for Price
Availability | Call for Availability |
Style | Wheeled |
Bucket Capacity | 475kg |
Engine Manufacturer | Kubota® |
Engine Type | D722 |
Length | 82.2 in. (208.8 cm) w/bucket; 62 in. (157.5 cm) w/o bucket) |
Dingo® 323 (22318) - Toro
Call for Price
Availability | Call for Availability |
Style | Wheeled |
Bucket Capacity | 1,030 lb. (467 kg) |
Engine Manufacturer | Kohler® |
Engine Type | Command Series CH23 |
Length | 82.2 in. (208.8 cm) w/bucket; 62 in. (157.5 cm) w/o bucket) |
Dingo® TX 427 Narrow Track (22321) - Toro
Call for Price
Availability | Call for Availability |
Style | Tracked |
Bucket Capacity | 1,530 lb. (694 kg) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro Series CH 740 |
Length | 92 in. (233.7 cm) w/bucket; 70.7 in. (180 cm) w/o bucket) |
Dingo® TXL 2000 Non-Telescoping (22531) - Toro
Call for Price
Availability | Call for Availability |
Style | Wheeled |
Bucket Capacity | 5,715 lb. (2,592 kg) |
Engine Manufacturer | Kubota® |
Engine Type | D1803 Diesel |
Length | 136.9 in. (348 cm) w/ bucket, 98.8 in. (251 cm) w/o) |
High Torque Auger Power Head (22805) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Length | 24 in. (61cm) |
Weight | 182 lb. (80 kg) |
Width | 24 in. (61cm) |
Hydraulic Breaker (23136) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Length | 51.2 in. (130 cm) |
Weight | 389 lb. (176 kg) |
Width | 24.8 in. (63 cm) |
Hydraulic Tree Forks (22438) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Length | 45.0 in. (114.3 cm) |
Weight | 169 lb. (76.7 kg) |
TX 1000 Standard Bucket (22340) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Bucket Capacity | 4.3 cu. ft (0.12m) (SAE struck) |
Length | 23 in. (58 cm) |
Weight | 172 lb. (78 Kg) |
Width | 41 in. (104 cm) |
TX 1000 High Volume Bucket (22342) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Bucket Capacity | 9 cu. ft (.25 m) (SAE struck) |
Length | 29 in. (74 cm) |
Weight | 253 lb. (115 kg) |
Width | 53 in. (132 cm) |
Universal Swivel Auger (22806) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Length | 16.5 in. (42cm) |
Weight | 196lb. (89 kg) |
Width | 25 in. (64cm) |
TXL 2000 Adjustable Forks (22549) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Bucket Capacity | Load Rating: 1,315 lb (595 kg) arms retracted, 745 lb (335 kg) arms extended) |
Length | 42-in (106.7 cm) |
Weight | 388 lb (176 kg) |
Width | 46-in (117 cm) |
TXL 2000 Grading Bucket (22548) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Bucket Capacity | 9.3 ft (0.3m) SAE struck) |
Length | 39-in (99 cm) |
Weight | 527 lb (239 kg) |
Width | 55-in (140cm) |
TXL 2000 Grapple (22535) - Toro
Call for Price
Availability | Call for Availability |
Style | Compact Loader Attachments |
Bucket Capacity | Load Rating: 1,350 lb (612 kg) arms retracted, 660 lb (299 kg) arms extended) |
Weight | 790 lb (358 kg) |
Width | 68-in (173 cm) |
Availability | Call for Availability |
Style | Walk Behind |
Weight | 350 lb. |
Width | 36 in. (91 cm) |
STX-38 Stump Grinder (23214) - Toro
Call for Price
Availability | Call for Availability |
Style | Walk Behind |
Engine Manufacturer | Kohler® |
Engine Type | Command PRO ECV980 |
Length | 95 in. (241 cm) |
Weight | 1750 lb (794 kg) |