Inventory from Kohler Engine
2024 Diesel Air-Cooled KD625-2 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 76.2 cu. in. (1248 cm3) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 25.5 HP (18.8 kW) |
Bore x Stroke | 3.7 x 3.5 in. (95 x 88 mm) |
Availability | Call for Availability |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cm 3) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger |
Horsepower | 74 HP (55.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Command PRO CH395TF - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 16.9 cu. in. (277 cc) |
Engine Type | Four-cycle, tri-fuel conversion, OHV, cast-iron cylinder liner, aluminum head and crankcase |
Horsepower | 9.5 HP (7.1 kW) |
Torque | 13.9 ft. lb. (18.8 Nm) at 2800 RPM |
2024 Command PRO EFI Propane PCV680LE - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Bore x Stroke | 3.3 x 2.7 in. (83 x 69 mm) |
Length | 23.44 in. |
Availability | Call for Availability |
Style | Commercial |
Displacement | 205 cu. in. (3359 cc) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger |
Horsepower | 74 HP (55.4 kW) |
Bore x Stroke | 3.8 x 4.6 in. (96 x 116 mm) |
2024 Diesel KDI Mechanical KDI2504TM - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block, waste-gate turbocharger |
Horsepower | 49.1 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Diesel KDI Mechanical KDI2504M - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 49 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Diesel Liquid-Cooled KDW1003 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 23.7 HP (17.7 kW) |
Bore x Stroke | 3 x 3.1 in. (75 x 77.6 mm) |
2024 Command PRO CV752 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 25.9 HP (19.3 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2024 Command PRO CV750 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.3 kW) |
Torque | 40.3 ft. lb. (54.6 Nm) |
2024 Confidant Efi EZT750 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 27 HP |
Torque | 42.4 ft. lb. |
2024 Diesel Liquid-Cooled KDW 502 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 30.4 cu. in. (498 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminium cylinder head, hydraulic lifters, indirect injection |
Horsepower | 10.7 HP (8.0 kW) |
Torque | 29.8 ft. lb. (40.5 Nm) |
2024 Diesel Air-Cooled KD15-350 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 7 HP (5.1 kW) |
Torque | 12.2 ft. lb. (16.6 Nm) |
2024 Diesel Air-Cooled KD15-225 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 13.4 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 4.5 HP (3.3 kW) |
Torque | 7.7 ft. lb. (10.4 Nm) |
2024 Command PRO CV740 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 44 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP |
Torque | 39.2 ft. lb. |
2024 K-HEM Series 2504 (Booster Version) - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | 4 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Horsepower | 27 HP (55.4 kW) |
Torque | 329 lb. ft. (308 Nm) |
2024 Command PRO EFI ECH740 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25 HP (18.6 kW); Certified: 24.5 HP (18.2 kW) |
Torque | 38.8 ft. lb. (52.6 Nm) |
2024 K-HEM Series 1903 (Booster Version) - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 113.6 cu. in. (1861 cc) |
Engine Type | 3 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Torque | 266 lb. ft. (220 Nm) |
2024 Diesel Liquid-cooled KDW2204 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 134.2 in. (2199 cc) |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 46.2 HP (34.5 kW) |
Torque | 106.2 ft. lb. (144 Nm) |
2024 7000 Series KT730 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP (17.2 kW); Certified: 21.9 HP (16.3 kW) |
Torque | 40.5 ft. lb. (54.9 Nm) |
2024 Diesel Air-Cooled KD477-2 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 58.2 cu. in. (954 cc) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 22.5 HP (16.8 kW) |
Torque | 40.6 lb. ft. (57.5 Nm) |
2024 Command PRO EFI ECV730 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 23.3 HP (17.4 kW) |
Torque | 39.1 ft. lb. (53 Nm) |
2024 Confidant ZT730 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP |
Torque | 42.1 ft. lb. |
2024 Diesel Air-Cooled KD 330/2 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 39.9 cu. in. (654 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 16.1 HP (12 kW) |
Torque | 23.6 lb. ft. (32 Nm) |
2024 Command PRO CV682 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 42.2 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP |
Torque | 39 ft. lb. |
2024 Diesel Air-Cooled KD15-500 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 30.8 cu. in. (505 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 11.8 HP (8.8 kW) |
Torque | 22.1 lb. ft. (30 Nm) |
2024 Command PRO CH680 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.5 HP (16 kW) |
Torque | 36.8 ft. lb. (49.9 Nm) |
2024 Diesel Air-Cooled 3 LD 510 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 31.1 cu. in. (510 cc) |
Engine Type | Four-stroke, automatic extra fuel starting system, direct injection |
Horsepower | 10 HP (7.3 kW) |
Torque | 2.4 lb. ft. (3.35 Nm) |
2024 7000 Series KT725 - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP (16.4 kW); Certified: 21.2 HP (15.8 kW) |
Torque | 40.4 ft. lb. (54.8 Nm) |
2024 Diesel Air-Cooled KD15-225S - Kohler Engine
Call for Price
Availability | Call for Availability |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 3.4 HP (2.5 kW) |
Torque | 7.2 lb. ft. (9.8 Nm) |